Informations rapides
10 November 2020
2020- n° 288
In September 2020, manufacturing output continued to increase (+2.2%) Industrial production index - September 2020

In September 2020, output increased in the manufacturing industry (+2.2%, after +0.8%) as well in the whole industry (+1.4%, after +1.1%). Compared to February (the last month before the beginning of the general lockdown), output remained significantly lower in the manufacturing industry (−5.5%), as well as in the whole industry (−5.1%).

Informations rapides
No 288
Paru le :Paru le10/11/2020
Prochaine parution le : 03/05/2024 at 08:45 - March 2024
Please note:

All series are seasonally (SA) and working-day adjusted (WDA).

In the following paragraphs, percentage changes by subsections are presented in descending order of their contribution to the overall percentage change of the industrial production index. The contribution of a subsection takes into account its weight and the magnitude of its evolution.

In September 2020, output increased in the manufacturing industry (+2.2%, after +0.8%) as well in the whole industry (+1.4%, after +1.1%). Compared to February (the last month before the beginning of the general lockdown), output remained significantly lower in the manufacturing industry (−5.5%), as well as in the whole industry (−5.1%).

Monthly Industrial Production Indices

Monthly Industrial Production Indices
(C1) (C3) (C4) (C5) CZ
2015-01 98.92 98.65 98.44 99.19 98.99
2015-02 97.98 97.03 102.83 99.3 99.32
2015-03 100.22 98.48 100.34 99.57 99.82
2015-04 99.78 99.78 97.69 99.9 99.58
2015-05 100.41 103.09 99.67 100.42 100.69
2015-06 100.83 102.54 100.36 99.54 100.19
2015-07 100.53 97.31 96.58 99.28 98.74
2015-08 99.96 100.13 102.94 99.57 100.05
2015-09 100.96 104.32 102.57 100.26 101.33
2015-10 100.29 102.14 102.3 99.93 100.7
2015-11 99.77 98.23 97.15 100.69 99.68
2015-12 100.35 98.31 99.13 102.36 100.92
2016-01 100.85 99.03 107.38 102.37 102.3
2016-02 99.86 100.35 105.57 99.54 100.56
2016-03 99.92 97.69 102.66 99.29 99.67
2016-04 98.33 98.1 108.21 100.16 100.72
2016-05 97.67 97.73 103.24 100.46 99.77
2016-06 97.53 96.09 105.05 99.31 99.02
2016-07 98.98 96.46 100.49 100.0 99.41
2016-08 100.04 100.08 104.72 101.3 101.38
2016-09 100.42 99.13 101.75 100.41 100.39
2016-10 99.13 95.88 104.87 98.57 99.2
2016-11 100.04 100.67 104.68 102.69 102.36
2016-12 99.51 100.12 103.99 100.49 100.83
2017-01 97.6 97.4 106.48 100.49 100.33
2017-02 98.95 99.75 103.61 101.08 100.74
2017-03 98.89 100.8 109.17 102.47 102.43
2017-04 98.39 100.51 103.43 102.08 101.41
2017-05 99.52 104.55 109.48 103.6 103.81
2017-06 99.08 102.19 106.13 103.41 102.91
2017-07 99.65 102.25 109.49 103.49 103.41
2017-08 100.38 100.84 113.59 102.88 103.55
2017-09 99.66 102.13 112.46 104.24 104.2
2017-10 99.19 105.66 112.99 105.69 105.48
2017-11 99.9 101.77 113.72 105.97 105.37
2017-12 98.82 106.47 113.31 106.78 106.19
2018-01 98.21 100.81 113.13 103.03 103.19
2018-02 97.97 100.45 107.48 102.64 102.15
2018-03 99.17 102.4 107.09 104.78 103.68
2018-04 98.73 98.8 113.58 104.43 103.63
2018-05 99.23 99.9 109.62 102.99 102.36
2018-06 98.42 100.44 114.25 105.05 104.32
2018-07 98.02 101.75 116.61 103.7 104.04
2018-08 99.15 102.2 114.01 105.47 104.98
2018-09 97.37 99.78 111.96 104.6 103.6
2018-10 98.23 103.34 111.29 105.05 104.4
2018-11 97.09 100.82 112.68 104.44 103.59
2018-12 98.16 99.4 120.31 104.73 104.72
2019-01 99.37 104.06 114.75 105.23 105.22
2019-02 97.98 103.32 115.12 106.05 105.37
2019-03 97.57 105.15 114.74 104.85 104.78
2019-04 98.92 107.75 111.2 104.41 104.67
2019-05 98.58 105.23 115.29 107.15 106.26
2019-06 97.81 103.67 110.67 104.71 103.84
2019-07 97.22 102.67 112.51 105.29 104.24
2019-08 96.92 99.99 112.91 104.4 103.45
2019-09 98.34 105.25 111.7 105.64 104.74
2019-10 97.6 102.33 110.49 107.06 104.67
2019-11 98.03 101.9 112.98 105.07 103.93
2019-12 97.28 97.52 109.14 103.16 101.66
2020-01 97.36 102.6 106.01 104.4 102.59
2020-02 98.57 103.34 108.46 105.47 103.84
2020-03 95.6 79.15 69.03 86.03 84.02
2020-04 87.8 61.65 36.02 65.95 65.13
2020-05 89.35 78.77 55.31 82.8 79.55
2020-06 95.75 90.77 76.92 93.64 91.12
2020-07 97.8 97.47 83.39 97.51 95.28
2020-08 95.88 93.43 87.58 99.6 96.0
2020-09 95.92 96.37 95.31 100.76 98.11
  • Legend: CZ: Manufacturing - (C1): Manufacture of food products and beverages - (C3): Machinery and equipment goods - (C4): Manufacture of transport equipment - (C5): Other manufacturing.

Monthly Industrial Production Indices

  • Legend: CZ: Manufacturing - (C1): Manufacture of food products and beverages - (C3): Machinery and equipment goods - (C4): Manufacture of transport equipment - (C5): Other manufacturing.
  • Sources: INSEE, SSP, SDES

In September 2020, output increased in all activities of manufacturing industry

In September, output increased again in the manufacture of transport equipment (+8.8% after +5.0%) and in “other manufacturing” (+1.2% after +2.1%). It bounced back in the manufacture of machinery and equipment goods (+3.1% after −4.1%) and in the manufacture of coke and refined petroleum (+11.4% after −6.9%). It was virtually stable in the manufacture of food products and beverages (0.0% after −2.0%) whereas it decreased in mining and quarrying, energy, water supply (−2.8% after +2.9%).

In September, output yet remained below its February level in most industrial activities. It plummeted in the manufacture of transport equipment (−12.1%), in the manufacture of coke and refined petroleum (−7.4%) and in the manufacture of machinery and equipment goods (−6.7%). In “other manufacturing”, output mainly declined in the manufacture of basic metals and fabricated metal products (−7.4%) and in chemicals (−7.1%) while it was up in pharmaceuticals (+6.5%). In the manufacture of food products and beverages, output had been less impacted and had returned to the pre-lockdown level since June − July.

Variation in the Industrial Production

2015 based, SA–WDA changes in %
Variation in the Industrial Production (2015 based, SA–WDA changes in %)
NA : A10, (A17), [A38 or A64] Sept. 2020 Sept. / Aug. Aug. / July Sept. / Feb. Quarter–on–quarter change (3) Year–on–year change (4)
BE: INDUSTRY 97.5 1.4 1.1 –5.1 20.1 –6.9
CZ: Manufacturing 98.1 2.2 0.8 –5.5 22.7 –7.4
(C1): Man. of food products and beverages 95.9 0.0 –2.0 –2.7 6.1 –1.0
(C2): Man. of coke and refined petroleum products 60.7 11.4 –6.9 –7.4 6.9 –31.7
(C3): Machinery and equipment goods 96.4 3.1 –4.1 –6.7 24.3 –6.7
[CI] Man. of computer, electronic and optical products 102.9 8.0 –7.6 –5.7 20.5 –5.7
[CJ] Man. of electrical equipment 90.5 –1.8 –1.9 –6.1 26.5 –6.2
[CK] Man. of machinery and equipment n.e.c. (1) 93.2 1.0 –1.6 –8.2 27.3 –8.0
(C4): Man. of transport equipment 95.3 8.8 5.0 –12.1 58.3 –21.0
[CL1] Man. of motor vehicles, trailers and semi–trailers 100.9 5.9 18.5 –2.2 146.5 –12.8
[CL2] Man. of other transport equipment 90.6 11.7 –5.7 –19.8 19.5 –27.3
(C5): Other manufacturing 100.8 1.2 2.1 –4.5 22.9 –5.5
[CB] Man. of textiles, wearing apparel, leather and related products 91.1 5.0 0.4 –6.9 31.4 –9.6
[CC] Man. of wood and paper products; printing and reproduction of recorded media 96.8 1.8 –1.3 –4.3 19.1 –3.3
[CE] Man. of chemicals and chemical products 97.6 5.2 0.4 –7.1 8.2 –12.5
[CF] Man. of basic pharmaceutical products and pharmaceutical preparations 124.1 12.1 –6.0 6.5 1.7 –0.3
[CG] Man. of rubber and plastics products, and other nonmetallic mineral products 99.3 –4 6.3 –6.4 36.1 –3.2
[CH] Man. of basic metals and fabricated metal products, except machinery and equipment 92.4 –3.8 10.2 –7.4 39.2 –9.5
[CM] Other manufacturing; repair and installation of machinery and equipment 104.1 0.2 0.1 –4.1 27.1 –1.5
DE: Mining and quarrying; energy; water supply; waste management 94.1 –2.8 2.9 –2.7 7.3 –4.2
[BZ] Mining and quarrying 103.9 –3.7 7.5 –2.7 33.6 –0.4
[DZ] Electricity, gas, steam and air–conditioning supply 93.6 –2.8 2.8 –2.9 6.8 –4.8
[EZ] Water supply; sewerage, waste management and remediation 94.1 –2.2 2.0 –1.2 1.5 –0.1
FZ: CONSTRUCTION 94.7 –8.4 7.5 –7.0 40.1 –3.9
MIGs (2)
Capital goods 98.9 3.1 0.6 –7.6 34.0 –9.9
Intermediate goods 94.4 –0.1 3.4 –6.6 23.4 –7.8
Consumer durables 114.2 0.1 8.0 –3.7 70.3 5.8
Consumer non–durables 102.7 3.6 –2.3 –1.4 8.9 –3.2
Energy 90.9 –2.1 2.2 –3.0 6.4 –6.3
  • (1) n.e.c. : not elsewhere classifiable
  • (2) Main industrial groupings: definition in Commission regulation EC of 14 June 2007
  • (3) Last three months / previous three months
  • (4) Last three months / same three months of previous year
  • // Not available
  • Sources: INSEE, SSP, SDES

Over a year, manufacturing output decreased (−7.4%)

In the manufacturing industry, output of the third quarter of 2020 declined compared to the same quarter of 2019 (−7.4%), as well as in the whole industry (−6.9%).

Over this one-year period, output plunged in the manufacture of coke and refined petroleum products (−31.7%) and in the manufacture of transport equipment (−21.0%). It decreased sharply in the manufacture of machinery and equipment goods (−6.7%), in “other manufacturing” (−5.5%) and in mining and quarrying, energy, water supply (−4.2%). It diminished more moderately in the manufacture of food products and beverages (−1.0%).

Revision of variations

(in percentage point)
Revision of variations ((in percentage point))
Aug. / July July / June June / May Q2 2020 / Q1 2020 2019 / 2018
Industry (BE) –0.23 0.05 0.16 –0.01 –0.01
raw serie –0.20 0.10 0.03 0.01 0.00
SA–WDA parameters –0.03 –0.05 0.13 –0.02 –0.01
Manufacturing (CZ) –0.29 0.03 0.09 0.03 0.00
raw serie –0.25 0.11 0.06 0.02 –0.01
SA–WDA parameters –0.04 –0.08 0.03 0.01 0.01
  • How to read it: in the manufacturing sector, the SA–WDA variation between July and August 2020 is revised by –0.29 points, –0.25 points are due to the revision of the raw series and –0.04 points to the updating of the SA–WDA parameters.
  • Sources: INSEE, SSP, SDES

For further information

The treatments implemented for March 2020 are explained in the methodological note referenced in the documentation section.

Next issue: 10/12/2020 at 08:45

Pour en savoir plus

The treatments implemented for March 2020 are explained in the methodological note referenced in the documentation section.

Next issue: 10/12/2020 at 08:45

: bureau-de-presse@insee.fr
: