Informations rapides
22 October 2020
2020- n° 269
In October 2020, the business climate in retail trade has stagnated at a deteriorated level Monthly survey of retailing - October 2020

In October 2020, according to the business managers in retail trade and in trade and repair of motor vehicles, the business climate has stagnated at a deteriorated level, after having steadily recovered since the end of lockdown in May. The indicator that synthesizes it is stable at 95, below its long-term average (100).

Informations rapides
No 269
Paru le :Paru le22/10/2020
Prochaine parution le : 25/04/2024 at 08:45 - April 2024

In October 2020, according to the business managers in retail trade and in trade and repair of motor vehicles, the business climate has stagnated at a deteriorated level, after having steadily recovered since the end of lockdown in May. The indicator that synthesizes it is stable at 95, below its long-term average (100).

Composite indicator

Composite indicator
Business climate synthetic indicator
1998-01 107.6
1998-02 110.9
1998-03 109.2
1998-04 106.4
1998-05 108.4
1998-06 111.4
1998-07 114.2
1998-08 112.7
1998-09 111.6
1998-10 111.9
1998-11 109.7
1998-12 107.4
1999-01 107.9
1999-02 108.3
1999-03 109.3
1999-04 109.3
1999-05 108.1
1999-06 106.5
1999-07 110.5
1999-08 114.0
1999-09 117.9
1999-10 120.6
1999-11 119.0
1999-12 123.1
2000-01 116.8
2000-02 116.9
2000-03 119.0
2000-04 121.1
2000-05 117.9
2000-06 116.1
2000-07 121.6
2000-08 121.3
2000-09 121.4
2000-10 119.0
2000-11 115.4
2000-12 116.0
2001-01 114.9
2001-02 115.9
2001-03 115.4
2001-04 111.7
2001-05 112.2
2001-06 111.6
2001-07 106.9
2001-08 105.9
2001-09 105.2
2001-10 102.5
2001-11 102.3
2001-12 105.5
2002-01 105.2
2002-02 101.0
2002-03 103.2
2002-04 104.3
2002-05 104.4
2002-06 106.7
2002-07 106.1
2002-08 104.5
2002-09 103.0
2002-10 98.7
2002-11 102.5
2002-12 102.5
2003-01 98.1
2003-02 94.5
2003-03 88.5
2003-04 84.8
2003-05 94.3
2003-06 93.7
2003-07 92.7
2003-08 91.9
2003-09 90.8
2003-10 92.0
2003-11 96.6
2003-12 96.5
2004-01 104.8
2004-02 104.3
2004-03 103.5
2004-04 102.9
2004-05 102.8
2004-06 101.1
2004-07 103.4
2004-08 103.9
2004-09 104.1
2004-10 105.2
2004-11 101.9
2004-12 100.4
2005-01 105.8
2005-02 102.9
2005-03 103.6
2005-04 102.7
2005-05 100.9
2005-06 97.1
2005-07 95.1
2005-08 96.7
2005-09 97.8
2005-10 100.4
2005-11 99.0
2005-12 102.9
2006-01 102.2
2006-02 101.4
2006-03 101.5
2006-04 102.2
2006-05 105.2
2006-06 106.8
2006-07 107.8
2006-08 108.9
2006-09 109.7
2006-10 111.0
2006-11 109.3
2006-12 107.4
2007-01 106.6
2007-02 111.3
2007-03 110.2
2007-04 111.9
2007-05 113.7
2007-06 119.3
2007-07 116.1
2007-08 114.4
2007-09 112.5
2007-10 110.8
2007-11 112.7
2007-12 113.6
2008-01 109.6
2008-02 108.1
2008-03 107.9
2008-04 103.0
2008-05 102.1
2008-06 99.1
2008-07 96.0
2008-08 92.9
2008-09 93.9
2008-10 81.1
2008-11 81.0
2008-12 76.1
2009-01 76.8
2009-02 78.3
2009-03 78.1
2009-04 74.5
2009-05 78.0
2009-06 77.7
2009-07 83.6
2009-08 84.8
2009-09 88.5
2009-10 90.7
2009-11 95.9
2009-12 95.5
2010-01 97.3
2010-02 97.5
2010-03 97.1
2010-04 101.9
2010-05 101.1
2010-06 99.6
2010-07 100.6
2010-08 104.8
2010-09 105.1
2010-10 106.5
2010-11 103.2
2010-12 106.6
2011-01 105.5
2011-02 105.6
2011-03 103.3
2011-04 102.7
2011-05 103.8
2011-06 101.9
2011-07 101.6
2011-08 97.9
2011-09 93.7
2011-10 94.6
2011-11 93.3
2011-12 92.8
2012-01 88.4
2012-02 90.0
2012-03 93.4
2012-04 95.7
2012-05 90.2
2012-06 92.3
2012-07 87.9
2012-08 89.8
2012-09 85.7
2012-10 87.2
2012-11 87.5
2012-12 86.9
2013-01 85.0
2013-02 88.3
2013-03 85.4
2013-04 83.4
2013-05 82.8
2013-06 83.9
2013-07 85.0
2013-08 92.4
2013-09 96.2
2013-10 94.7
2013-11 90.2
2013-12 93.4
2014-01 94.7
2014-02 93.8
2014-03 94.2
2014-04 95.5
2014-05 95.4
2014-06 93.6
2014-07 95.4
2014-08 89.7
2014-09 87.8
2014-10 88.0
2014-11 91.4
2014-12 93.3
2015-01 96.9
2015-02 100.1
2015-03 100.5
2015-04 101.2
2015-05 101.4
2015-06 102.7
2015-07 102.1
2015-08 104.7
2015-09 104.7
2015-10 106.7
2015-11 103.5
2015-12 100.6
2016-01 103.6
2016-02 101.4
2016-03 102.3
2016-04 102.2
2016-05 104.9
2016-06 102.5
2016-07 103.7
2016-08 103.5
2016-09 102.3
2016-10 101.3
2016-11 103.5
2016-12 107.8
2017-01 106.2
2017-02 105.0
2017-03 106.2
2017-04 104.7
2017-05 106.1
2017-06 110.5
2017-07 111.2
2017-08 108.6
2017-09 112.7
2017-10 114.5
2017-11 115.5
2017-12 116.0
2018-01 115.2
2018-02 115.6
2018-03 113.0
2018-04 112.6
2018-05 112.2
2018-06 112.2
2018-07 113.1
2018-08 111.4
2018-09 108.6
2018-10 105.7
2018-11 107.0
2018-12 99.4
2019-01 100.1
2019-02 102.2
2019-03 102.9
2019-04 106.3
2019-05 104.4
2019-06 104.2
2019-07 105.3
2019-08 100.5
2019-09 105.6
2019-10 105.3
2019-11 106.2
2019-12 108.4
2020-01 104.2
2020-02 105.3
2020-03 91.0
2020-04 60.1
2020-05 62.8
2020-06 84.4
2020-07 88.0
2020-08 93.3
2020-09 95.3
2020-10 94.7

Composite indicator

  • Source: INSEE

The balance of opinion on ordering intentions has recovered

In October 2020, the balance of opinion of the business managers on their ordering intentions has recovered, after having stagnated during summer, and has returned above its long-term average. On the other hand, the balances of opinion on the recent trend of workforce size, the general business outlook for the sector and on recent and expected sales have fallen back. Among these four balances, only the one on past sales is above its average. The balance on expected selling prices has increased slightly while that on the level of stocks has hardly decreased.

Tendency in retail trade and in trade and repair of motor vehicles

Balances of opinion, in %, S.A.
Tendency in retail trade and in trade and repair of motor vehicles (Balances of opinion, in %, S.A.)
Mean (1) July 20 Aug. 20 Sept. 20 Oct. 20
Business climate 100 88 93 95 95
General business outlook -28 -40 -38 -35 -38
Recent sales -7 -40 -9 3 -2
Expected sales -2 -3 -7 -10 -15
Ordering intentions -7 -7 -8 -8 -3
Stocks 11 9 4 1 0
Past selling prices (2) -6 -6 -3
Expected selling prices -3 -3 0 0 2
Cash position (2) -15 -19 -11
Workforce size: recent trend 0 -21 -17 -17 -15
Workforce size: future trend -3 -17 -9 -8 -12
  • (1) Average since 1991 (2004 for recent and expected sales and ordering intentions).
  • (2) Bi-monthly question (odd-numbered months).
  • Source: INSEE - monthly survey in retail trade and in trade and repair of motor vehicles

Recent sales and ordering intentions

Recent sales and ordering intentions
Ordering intentions Recent sales
2010-01 -13.1 -4.8
2010-02 -9.7 -13.2
2010-03 -10.0 -20.2
2010-04 -4.6 -3.0
2010-05 -6.7 2.2
2010-06 -5.2 -0.9
2010-07 -8.0 -5.1
2010-08 -2.2 4.2
2010-09 -2.1 -1.7
2010-10 2.0 -3.9
2010-11 -5.3 -8.1
2010-12 -1.2 4.1
2011-01 -1.4 4.3
2011-02 -2.5 1.6
2011-03 -5.7 -6.3
2011-04 -7.2 1.5
2011-05 -7.8 3.5
2011-06 -11.6 0.2
2011-07 -11.9 -9.3
2011-08 -11.8 -6.4
2011-09 -13.3 -17.3
2011-10 -13.0 -15.7
2011-11 -13.0 -13.2
2011-12 -14.0 -17.4
2012-01 -19.4 -20.3
2012-02 -15.3 -15.3
2012-03 -15.7 -12.4
2012-04 -13.5 -8.2
2012-05 -17.0 -14.9
2012-06 -12.8 -18.3
2012-07 -15.7 -19.4
2012-08 -15.4 -8.2
2012-09 -22.1 -23.8
2012-10 -19.3 -22.9
2012-11 -18.6 -16.6
2012-12 -18.2 -21.0
2013-01 -24.9 -17.2
2013-02 -13.6 -27.2
2013-03 -16.6 -25.9
2013-04 -19.4 -31.8
2013-05 -22.0 -29.9
2013-06 -19.2 -24.4
2013-07 -23.2 -26.1
2013-08 -13.7 -18.3
2013-09 -7.8 -12.8
2013-10 -13.9 -11.4
2013-11 -13.8 -13.0
2013-12 -15.8 -10.5
2014-01 -11.8 -10.6
2014-02 -12.8 -13.1
2014-03 -10.4 -17.0
2014-04 -9.5 -21.3
2014-05 -11.6 -14.8
2014-06 -13.8 -11.9
2014-07 -10.4 -5.9
2014-08 -17.5 -19.8
2014-09 -18.4 -30.6
2014-10 -17.8 -23.6
2014-11 -13.7 -14.8
2014-12 -13.2 -10.1
2015-01 -4.0 -8.6
2015-02 -1.7 -4.4
2015-03 -2.8 -5.6
2015-04 -2.2 -2.5
2015-05 -2.9 -4.4
2015-06 -1.5 -8.3
2015-07 -6.3 -0.6
2015-08 -1.6 8.1
2015-09 -2.2 1.5
2015-10 -1.1 4.5
2015-11 -3.2 3.0
2015-12 -5.2 -15.2
2016-01 -5.6 -4.9
2016-02 -6.8 -9.3
2016-03 -3.2 -5.4
2016-04 -9.0 1.6
2016-05 -3.7 4.8
2016-06 -4.1 -4.1
2016-07 -4.8 -5.0
2016-08 -4.0 -4.1
2016-09 -5.5 -10.6
2016-10 -9.8 -10.6
2016-11 -8.0 -6.3
2016-12 0.7 -1.1
2017-01 -0.1 2.4
2017-02 -0.6 4.3
2017-03 0.4 -2.4
2017-04 -2.5 -12.1
2017-05 -1.0 -5.2
2017-06 -0.5 -5.2
2017-07 1.1 8.2
2017-08 -6.3 0.3
2017-09 4.6 -5.2
2017-10 7.6 -3.0
2017-11 9.8 -6.7
2017-12 6.9 0.4
2018-01 4.6 3.1
2018-02 4.1 4.8
2018-03 2.0 -8.8
2018-04 3.1 -8.9
2018-05 4.6 -6.9
2018-06 5.7 -8.1
2018-07 6.1 0.2
2018-08 8.2 2.0
2018-09 1.5 -1.2
2018-10 -5.0 -9.9
2018-11 0.9 -7.5
2018-12 -4.5 -9.2
2019-01 -7.8 -7.9
2019-02 -5.6 -9.8
2019-03 -2.8 -18.3
2019-04 1.5 -12.3
2019-05 -4.4 -11.0
2019-06 -7.2 -8.6
2019-07 -2.6 -1.7
2019-08 -12.5 -3.7
2019-09 -4.0 -2.7
2019-10 -5.9 -8.1
2019-11 0.5 -6.7
2019-12 2.9 -1.3
2020-01 -3.7 12.5
2020-02 0.8 2.3
2020-03 -12.8 -4.7
2020-04 -55.3 -3.6
2020-05 -45.6 -56.3
2020-06 -13.3 -48.1
2020-07 -7.4 -40.3
2020-08 -7.7 -8.7
2020-09 -7.6 2.9
2020-10 -3.2 -1.8

Recent sales and ordering intentions

  • Source: INSEE

Retreat in the balance on the future trend of workforce size

In October 2020, the balance of opinion on the expected change in workforce size for the next three months has fallen back while that of the recent trend of workforce size has risen slightly. Both of these balances are well below their long-term average.

The business climate in retail trade remains very deteriorated

In October 2020, in the retail trade subsector, the business climate has weakened a little and thus remains very deteriorated. At 86, it stands significantly below its average (100).

The drop in the balances of opinion on recent trend of workforce size, recent sales and on the general business outlook for the sector is partially offset by the increase in the balances on ordering intentions, particularly in specialized retail trade, and on past trend of workforce.

The balance of opinion on the general business outlook for the sector has fallen slightly and therefore remains below its average. The two balances on sales, recent as expected, have gone down, especially in non specialized retail trade. The balances on the stock level and on expected selling prices are virtually stable.

The business climate in trade and repair of motor vehicles has deteriorated

In trade and repair of motor vehicles, the business climate has deteriorated. At 101, it has lost three points and stands now just above its average. The sharp drop in the balances of opinion on expected sales, recent trend of workforce size and general business outlook explains most of the decline. The balances on future trend of workforce size and expected sales have fallen below their respective averages, while that on the general outlook has moved further away from its.

To a lesser extent, the balance of opinion on ordering intentions has also fallen, for the third consecutive month, but remains above its average. Business leaders are therefore more pessimistic than the previous month about the outlook for the next three months. However, they report a relatively good performance in recent sales: the balance on the change in sales over the last three months is virtually stable, well above its average.

Revisions

The subsectoral business climate in retail trade for September 2020 has been revised upwards by two points. This revision is mainly explained by the inclusion of late responses from businesses.

Recent sales and ordering intentions in trade and repair of motor vehicles

Recent sales and ordering intentions in trade and repair of motor vehicles
Ordering intentions Recent sales
2010-01 -14.4 12.0
2010-02 -19.2 0.8
2010-03 -21.0 -22.9
2010-04 -16.2 -3.5
2010-05 -21.0 -0.4
2010-06 -15.8 -14.7
2010-07 -15.3 -6.3
2010-08 -14.4 -7.5
2010-09 -6.9 -16.0
2010-10 -5.1 -8.7
2010-11 -7.5 -6.9
2010-12 -9.5 10.8
2011-01 -7.9 16.7
2011-02 -8.6 10.5
2011-03 -11.3 2.2
2011-04 -15.3 9.1
2011-05 -15.3 2.4
2011-06 -16.5 1.3
2011-07 -10.1 -7.5
2011-08 -12.2 -11.8
2011-09 -16.6 -25.4
2011-10 -8.7 -17.3
2011-11 -20.7 -4.3
2011-12 -15.4 -9.9
2012-01 -35.0 -22.4
2012-02 -19.7 -31.9
2012-03 -25.9 -32.6
2012-04 -16.0 -31.5
2012-05 -23.0 -26.3
2012-06 -29.2 -35.6
2012-07 -34.7 -37.3
2012-08 -25.8 -24.4
2012-09 -35.7 -32.3
2012-10 -46.9 -50.2
2012-11 -31.4 -35.1
2012-12 -31.1 -35.3
2013-01 -35.5 -29.8
2013-02 -17.5 -43.9
2013-03 -25.7 -43.4
2013-04 -27.3 -38.6
2013-05 -24.5 -29.2
2013-06 -20.9 -29.8
2013-07 -19.9 -21.3
2013-08 -18.0 -27.2
2013-09 -12.1 -17.1
2013-10 -9.9 -23.0
2013-11 -14.7 -17.5
2013-12 -17.5 -15.4
2014-01 -13.4 -12.2
2014-02 -16.5 -17.0
2014-03 -10.5 -12.3
2014-04 -10.7 -13.7
2014-05 -10.6 -4.4
2014-06 -14.2 -9.3
2014-07 -8.7 -6.5
2014-08 -12.3 -10.8
2014-09 -21.5 -25.3
2014-10 -14.7 -20.4
2014-11 -10.9 3.0
2014-12 -4.3 -2.8
2015-01 -0.2 7.8
2015-02 -2.0 -0.6
2015-03 -0.4 1.7
2015-04 0.9 17.6
2015-05 3.2 17.9
2015-06 6.4 11.9
2015-07 -7.2 11.2
2015-08 -0.7 20.8
2015-09 3.1 -5.1
2015-10 -0.7 4.0
2015-11 3.6 6.8
2015-12 4.7 3.3
2016-01 3.6 -0.2
2016-02 3.2 2.0
2016-03 2.0 5.7
2016-04 -0.7 13.9
2016-05 -2.0 13.6
2016-06 3.9 13.7
2016-07 3.3 16.6
2016-08 2.7 12.4
2016-09 -3.8 -3.6
2016-10 -1.3 -2.4
2016-11 -3.5 4.7
2016-12 -2.3 2.4
2017-01 -5.1 9.9
2017-02 -4.2 6.9
2017-03 3.7 7.0
2017-04 2.4 10.2
2017-05 -0.8 2.3
2017-06 2.6 -2.9
2017-07 3.8 12.7
2017-08 1.4 15.1
2017-09 9.7 1.9
2017-10 13.0 2.5
2017-11 12.8 12.7
2017-12 9.7 14.7
2018-01 14.0 23.7
2018-02 16.1 21.3
2018-03 8.3 12.2
2018-04 10.3 16.3
2018-05 11.7 9.2
2018-06 6.9 15.0
2018-07 7.3 22.8
2018-08 7.2 15.7
2018-09 4.4 9.6
2018-10 4.0 4.3
2018-11 4.5 1.4
2018-12 1.6 -2.9
2019-01 -0.1 -11.5
2019-02 -0.7 -10.4
2019-03 0.4 -10.4
2019-04 -1.6 -0.8
2019-05 2.9 -5.1
2019-06 4.5 -1.3
2019-07 2.5 9.4
2019-08 2.8 13.3
2019-09 1.2 -1.1
2019-10 2.4 1.0
2019-11 -2.1 -1.1
2019-12 0.7 2.8
2020-01 5.1 23.2
2020-02 2.8 11.6
2020-03 -14.6 9.4
2020-04 -88.8 -13.4
2020-05 -69.2 -84.3
2020-06 -10.0 -80.4
2020-07 13.1 -62.6
2020-08 3.9 2.1
2020-09 1.4 11.8
2020-10 -0.6 11.0

Recent sales and ordering intentions in trade and repair of motor vehicles

  • Source: INSEE

Business climate synthetic indicator in retail trade and in trade and repair of motor vehicles

Business climate synthetic indicator in retail trade and in trade and repair of motor vehicles
Trade and repair of motor vehicles Retail trade
2004-01 99.3 106.9
2004-02 96.5 108.8
2004-03 98.9 104.8
2004-04 101.2 102.5
2004-05 99.6 106.1
2004-06 101.1 100.7
2004-07 102.8 102.8
2004-08 102.9 103.4
2004-09 102.9 103.3
2004-10 101.8 104.8
2004-11 101.9 102.2
2004-12 103.7 98.1
2005-01 102.8 109.0
2005-02 102.2 102.4
2005-03 102.1 104.0
2005-04 100.9 105.0
2005-05 101.8 103.7
2005-06 98.6 99.7
2005-07 100.3 94.9
2005-08 100.1 98.1
2005-09 99.9 100.4
2005-10 101.2 102.4
2005-11 98.4 101.8
2005-12 102.2 103.5
2006-01 102.5 101.7
2006-02 103.4 98.0
2006-03 102.2 101.3
2006-04 103.7 100.6
2006-05 104.6 106.4
2006-06 107.7 105.9
2006-07 107.7 107.5
2006-08 106.7 108.4
2006-09 105.9 108.6
2006-10 105.3 112.7
2006-11 105.8 107.2
2006-12 104.6 106.4
2007-01 104.7 105.5
2007-02 108.0 110.6
2007-03 106.4 111.3
2007-04 107.9 112.3
2007-05 106.3 111.9
2007-06 115.8 115.3
2007-07 109.5 114.9
2007-08 109.0 115.0
2007-09 109.3 114.3
2007-10 109.4 108.5
2007-11 109.6 113.5
2007-12 107.0 116.5
2008-01 104.9 113.2
2008-02 102.3 112.8
2008-03 106.4 107.8
2008-04 100.6 107.1
2008-05 102.2 103.8
2008-06 96.6 104.1
2008-07 95.0 101.7
2008-08 93.2 95.0
2008-09 96.1 93.9
2008-10 79.4 88.4
2008-11 80.8 83.2
2008-12 73.0 81.4
2009-01 74.7 79.9
2009-02 76.7 81.7
2009-03 84.8 71.0
2009-04 77.4 73.2
2009-05 87.3 68.5
2009-06 83.8 70.2
2009-07 88.2 74.9
2009-08 92.1 75.5
2009-09 94.4 78.8
2009-10 95.4 81.2
2009-11 99.5 87.5
2009-12 97.0 90.6
2010-01 100.3 91.6
2010-02 98.3 93.1
2010-03 94.2 96.6
2010-04 100.1 99.5
2010-05 98.2 101.6
2010-06 96.1 99.9
2010-07 98.8 101.5
2010-08 99.9 104.0
2010-09 100.7 104.1
2010-10 102.0 105.5
2010-11 102.4 99.3
2010-12 103.3 103.6
2011-01 103.7 102.1
2011-02 104.9 102.3
2011-03 104.2 99.7
2011-04 101.5 100.3
2011-05 101.6 102.1
2011-06 100.9 99.9
2011-07 102.0 99.3
2011-08 97.9 97.5
2011-09 94.3 94.4
2011-10 94.9 94.2
2011-11 91.4 95.0
2011-12 91.4 95.5
2012-01 85.6 91.5
2012-02 87.8 90.5
2012-03 88.0 95.7
2012-04 90.6 96.1
2012-05 87.0 90.3
2012-06 86.6 93.8
2012-07 81.2 88.8
2012-08 84.3 92.3
2012-09 81.5 90.5
2012-10 77.0 94.9
2012-11 81.5 92.5
2012-12 82.9 88.7
2013-01 81.5 88.9
2013-02 83.5 89.8
2013-03 79.5 88.9
2013-04 79.8 86.7
2013-05 81.7 86.0
2013-06 85.1 85.1
2013-07 87.2 85.7
2013-08 90.4 93.2
2013-09 94.5 95.2
2013-10 93.8 95.8
2013-11 91.9 87.9
2013-12 93.2 94.5
2014-01 93.5 96.0
2014-02 92.8 94.4
2014-03 94.3 93.5
2014-04 97.7 96.0
2014-05 96.6 96.6
2014-06 94.1 94.1
2014-07 97.3 94.6
2014-08 94.9 88.6
2014-09 92.1 87.1
2014-10 94.4 86.3
2014-11 97.6 88.8
2014-12 98.6 91.7
2015-01 102.3 91.8
2015-02 101.6 97.4
2015-03 105.0 95.5
2015-04 107.1 94.4
2015-05 108.5 94.8
2015-06 108.1 96.8
2015-07 104.7 98.5
2015-08 109.3 97.7
2015-09 107.2 99.6
2015-10 106.6 102.9
2015-11 107.3 95.1
2015-12 105.7 95.3
2016-01 106.3 99.2
2016-02 107.1 94.9
2016-03 105.9 96.1
2016-04 107.2 96.7
2016-05 108.2 98.5
2016-06 108.9 96.2
2016-07 109.5 98.3
2016-08 107.3 99.2
2016-09 105.6 97.5
2016-10 106.0 97.9
2016-11 106.6 97.9
2016-12 108.1 102.2
2017-01 107.2 100.6
2017-02 106.6 100.2
2017-03 108.8 102.4
2017-04 107.5 100.2
2017-05 108.3 101.4
2017-06 110.8 104.9
2017-07 112.5 103.4
2017-08 112.4 102.9
2017-09 113.8 105.6
2017-10 114.9 107.4
2017-11 116.3 108.3
2017-12 115.7 108.3
2018-01 116.9 108.8
2018-02 119.3 108.9
2018-03 116.3 107.2
2018-04 117.2 106.2
2018-05 116.6 105.3
2018-06 116.3 106.5
2018-07 115.7 109.2
2018-08 113.4 104.9
2018-09 113.0 103.0
2018-10 112.1 99.8
2018-11 111.9 101.7
2018-12 107.9 95.2
2019-01 106.9 96.1
2019-02 106.8 97.7
2019-03 108.2 96.1
2019-04 108.8 101.1
2019-05 109.6 98.7
2019-06 108.5 97.6
2019-07 108.0 99.6
2019-08 110.5 87.7
2019-09 109.5 96.7
2019-10 108.3 97.6
2019-11 108.1 95.4
2019-12 108.3 100.2
2020-01 110.2 95.8
2020-02 110.5 95.2
2020-03 99.5 82.2
2020-04 65.6 59.1
2020-05 69.0 57.1
2020-06 87.0 72.9
2020-07 96.9 77.0
2020-08 103.2 84.7
2020-09 103.8 86.9
2020-10 100.5 86.2

Business climate synthetic indicator in retail trade and in trade and repair of motor vehicles

  • Source: INSEE

Detailed data

Balances of opinion, in %, S.A.
Detailed data (Balances of opinion, in %, S.A.)
Ave.(1) July 20 Aug. 20 Sept 20 Oct 20
Retail trade - Global data
Business climate 100 77 85 87 86
Gener. busin. outlook -28 -43 -40 -35 -37
Recent sales -7 -30 -14 -1 -8
Expected sales -1 -18 -15 -14 -17
Ordering intentions -7 -16 -13 -12 -4
Stocks 10 7 6 7 6
Past selling prices (2) -8 -7 -5
Expected selling prices -5 -3 -5 -4 -3
Cash position (2) -14 -17 -10
Workforce size: recent trend 1 -21 -21 -21 -19
Workforce size: future trend -3 -19 -11 -10 -13
Non-specialized retail trade
Recent sales -2 -5 -11 5 -14
Expected sales 6 -19 -13 -10 -16
Ordering intentions 2 -6 -6 -4 1
Stocks 7 2 3 7 4
Past selling prices (2) -8 -4 -3
Expected selling prices -5 -1 0 -5 0
Cash position (2) -7 -5 -4
Specialized retail trade
Recent sales -13 -58 -16 -8 -1
Expected sales -9 -16 -17 -18 -19
Ordering intentions -17 -28 -20 -20 -11
Stocks 13 12 9 7 8
Past selling prices (2) -8 -9 -7
Expected selling prices -5 -6 -9 -3 -6
Cash position (2) -22 -29 -16
Trade and repair of motor cars and motocycles
Business climate 100 97 103 104 101
Gener. busin. outlook -25 -27 -32 -36 -41
Recent sales -6 -63 2 12 11
Expected sales -5 30 10 0 -10
Ordering intentions -9 13 4 1 -1
Stocks 15 12 1 -11 -14
Past selling prices (2) 1 -3 1
Expected selling prices 4 -4 9 9 12
Cash position (2) -23 -23 -13
Workforce size: recent trend -7 -19 -5 -3 -2
Workforce size: future trend -5 -8 -3 0 -7
  • (1) Average since 1991 (2003 for trade and repair of motor vehicles and 2004 for recent and expected sales and ordering intentions).
  • (2) Bi-monthly question (odd-numbered months).
  • Source: INSEE - monthly survey in retail trade and in trade and repair of motor vehicles

For more information

The whole sector “retail trade and trade and repair of motor vehicles and motor cycles” is composed for 70% of retail trade and for 30% of trade and repair of motor vehicles and motor cycles.

A balance of opinion is the difference between weighted percentage of “increase” or “above normal” answers and weighted percentage of “decrease” or “below normal” answers.

Since the definitive data of April 2020, the way of correcting non-response has been modified. The usual method was to fill in missing answers by carrying on past answers from non-responding companies. The results are now computed on the sole basis of responding companies.

The responses to this survey have collected between September 28 and October 19, 2020.

Next issue: 24 November 2020 at 8:45 am

Pour en savoir plus

: bureau-de-presse@insee.fr
: